# GateMux models & pricing

> Every model on sale, priced in USD. These are **base rates** (= peak rates): some models have off-peak discounts and you are billed at the rate in effect when you call, so these figures can only overstate what you pay.
> Live data (JSON): https://gatemux.ai/catalog/models ; one model: https://gatemux.ai/catalog/models/{id}
> How to call: OpenAI / Anthropic SDKs — change base_url + key; fal clients: see https://gatemux.ai/docs/en/api-reference.md

## Chat

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| DeepSeek V4 Flash (Alibaba Bailian) | `gatemux/deepseek-v4-flash` | input $0.28 / output $1.12 per 1M tokens, cache hit $0.0056 | 1,000,000 | vision / tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |
| DeepSeek V4 Pro (Alibaba Bailian) | `gatemux/deepseek-v4-pro` | input $1.26 / output $3.78 per 1M tokens, cache hit $0.0423 | 1,000,000 | tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |
| glm-5.3 | `gatemux/glm-5.3` | input $1.12676057 / output $3.94366198 per 1M tokens, cache hit $0.28169015 | 1,000,000 | tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |
| GLM-5.3-Flash (Zhipu) | `gatemux/glm-5.3-flash` | input $0.11267606 / output $0.3943662 per 1M tokens, cache hit $0.03239437 | 1,000,000 | vision / tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |
| Kimi K3 (Alibaba Bailian) | `gatemux/kimi-k3` | input $2.85 / output $14 per 1M tokens, cache hit $0.285 | 1,048,576 | vision / tool calling / reasoning / JSON output / chat | openai-completions |
| Kimi K3.1 Pro (Moonshot) | `gatemux/kimi-k3.1-pro` | input $2 / output $10 per 1M tokens, cache hit $0.2 | 1,048,576 | vision / tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |
| Qwen 3.7 Plus (Tongyi) | `gatemux/qwen3.7-plus` | input $0.285 / output $1.15 per 1M tokens, cache hit $0.0577 | 256,000 | vision / tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |
| qwen3.8-flash | `gatemux/qwen3.8-flash` | input $0.11267606 / output $0.3802817 per 1M tokens, cache hit $0.01408451 | 1,000,000 | vision / tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |
| qwen3.8-max | `gatemux/qwen3.8-max` | input $1.69014085 / output $5.07042254 per 1M tokens, cache hit $0.21126761 | 1,000,000 | vision / tool calling / reasoning / JSON output / Responses API / chat | openai-completions / openai-responses / anthropic-messages |

## Text-to-image

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| Kolors Text-to-Image (SiliconFlow) | `gatemux/Kolors` | $0.015 / image | — | text-to-image | — |
| CogView (Zhipu) Text-to-Image | `gatemux/cogview-4` | $0.014 / image | — | text-to-image | — |
| Seedream 5.0 Flash (Doubao) Image Generation | `gatemux/doubao-seedream-5-0-flash-260915` | $0.024 / image | — | image-to-image / text-to-image | — |
| Hunyuan (Tencent) Text-to-Image | `gatemux/hy-image-v3.0` | $0.03 / image | — | text-to-image | — |
| MiniMax Text-to-Image | `gatemux/image-01` | $0.03 / image | — | text-to-image | — |
| Kling Text-to-Image | `gatemux/kling-v3` | $0.04 / image | — | text-to-image | — |
| Qwen Image 3.0 Pro | `gatemux/qwen-image-3.0-pro` | $0.07042254 / image | — | image-to-image / text-to-image | — |
| Wan 2.7 Image (Generate + Edit) | `gatemux/wan2.7-image` | $0.028169014084507043 / image | — | image-to-image / text-to-image | — |
| Wan 2.7 Image Pro (Generate + Edit) | `gatemux/wan2.7-image-pro` | $0.07042253521126761 / image | — | image-to-image / text-to-image | — |

## Text-to-video

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| MiniMax H3 Text-to-Video | `gatemux/MiniMax-H3` | from $0.096 / second | — | text-to-video | — |
| Hailuo (MiniMax) Text-to-Video | `gatemux/MiniMax-Hailuo-02` | $0.21 / second | — | text-to-video | — |
| CogVideoX (Zhipu) Text-to-Video | `gatemux/cogvideox-3` | $0.085 / second | — | text-to-video | — |
| Seedance 2.5 Text-to-Video | `gatemux/doubao-seedance-2-5-260628` | — | — | text-to-video | — |
| happyhorse-1.1-i2v | `gatemux/happyhorse-1.1-i2v` | from $0.06338029 / second | — | i2v | — |
| happyhorse-1.1-r2v | `gatemux/happyhorse-1.1-r2v` | from $0.06338029 / second | — | r2v | — |
| happyhorse-1.1-t2v | `gatemux/happyhorse-1.1-t2v` | from $0.06338029 / second | — | text-to-video | — |
| Hunyuan (Tencent) Text-to-Video | `gatemux/hunyuan-video` | $0.17 / second | — | text-to-video | — |
| Kling Text-to-Video | `gatemux/kling-v2-master` | $0.2 / second | — | text-to-video | — |
| PixVerse Text-to-Video | `gatemux/v5` | $0.17 / second | — | text-to-video | — |
| Vidu (Shengshu) Text-to-Video | `gatemux/viduq1` | $0.14 / second | — | text-to-video | — |
| wan3.0-video | `gatemux/wan3.0-video` | from $0.04225353 / second | — | text-to-video / i2v / r2v | — |

## Speech-to-text

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| qwen-audio-3.0-asr-flash | `gatemux/qwen-audio-3.0-asr-flash` | $0.00003099 / second | — | speech-to-text | — |

## Text-to-speech

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| qwen-audio-3.0-tts-plus | `gatemux/qwen-audio-3.0-tts-plus` | $0.00001972 / character | — | text-to-speech | — |

## Embedding

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| Zhipu embedding-3 (Embeddings) | `gatemux/glm-embedding` | — | 8,192 | embedding | — |
| Tongyi text-embedding v4 (Embeddings) | `gatemux/tongyi-embedding` | — | 8,192 | embedding | — |

## Rerank

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| Zhipu rerank (Reranking) | `gatemux/glm-rerank` | — | — | rerank | — |

## Realtime speech dialogue

| Model | Model ID | Price | Context | Capabilities | Protocols |
| --- | --- | --- | --- | --- | --- |
| Qwen Audio 3.0 Realtime Plus | `gatemux/qwen-audio-3.0-realtime-plus` | text input $0.70422536, audio input $5.63380282, text output $5.63380282, audio output $21.12676057 per 1M tokens | — | realtime streaming | — |

Full docs: https://gatemux.ai/llms.txt
